Index of /omicsdev/universal_code/cgi2012/python/config/sym/root/run/udev/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]+acpi:ACPI000C:002026-10-21 11:22 61  
[   ]+acpi:ACPI000D:002026-10-21 11:22 61  
[   ]+acpi:ACPI0004:002026-10-21 11:22 61  
[   ]+acpi:ACPI0004:012026-10-21 11:22 61  
[   ]+acpi:ACPI0007:0a2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:0b2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:0c2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:0d2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:0e2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:0f2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:002026-10-21 11:22 61  
[   ]+acpi:ACPI0007:012026-10-21 11:22 61  
[   ]+acpi:ACPI0007:022026-10-21 11:22 61  
[   ]+acpi:ACPI0007:032026-10-21 11:22 61  
[   ]+acpi:ACPI0007:042026-10-21 11:22 61  
[   ]+acpi:ACPI0007:052026-10-21 11:22 61  
[   ]+acpi:ACPI0007:062026-10-21 11:22 61  
[   ]+acpi:ACPI0007:072026-10-21 11:22 61  
[   ]+acpi:ACPI0007:082026-10-21 11:22 61  
[   ]+acpi:ACPI0007:092026-10-21 11:22 61  
[   ]+acpi:ACPI0007:3a2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:3b2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:3c2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:3d2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:3e2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:3f2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:4a2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:4b2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:4c2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:4d2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:4e2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:4f2026-10-21 11:22 61  
[   ]+acpi:ACPI0007:102026-10-21 11:22 61  
[   ]+acpi:ACPI0007:112026-10-21 11:22 61  
[   ]+acpi:ACPI0007:122026-10-21 11:22 61  
[   ]+acpi:ACPI0007:132026-10-21 11:22 61  
[   ]+acpi:ACPI0007:142026-10-21 11:22 61  
[   ]+acpi:ACPI0007:152026-10-21 11:22 61  
[   ]+acpi:ACPI0007:162026-10-21 11:22 61  
[   ]+acpi:ACPI0007:172026-10-21 11:22 61  
[   ]+acpi:ACPI0007:382026-10-21 11:22 61  
[   ]+acpi:ACPI0007:392026-10-21 11:22 61  
[   ]+acpi:ACPI0007:402026-10-21 11:22 61  
[   ]+acpi:ACPI0007:412026-10-21 11:22 61  
[   ]+acpi:ACPI0007:422026-10-21 11:22 61  
[   ]+acpi:ACPI0007:432026-10-21 11:22 61  
[   ]+acpi:ACPI0007:442026-10-21 11:22 61  
[   ]+acpi:ACPI0007:452026-10-21 11:22 61  
[   ]+acpi:ACPI0007:462026-10-21 11:22 61  
[   ]+acpi:ACPI0007:472026-10-21 11:22 61  
[   ]+acpi:ACPI0007:482026-10-21 11:22 61  
[   ]+acpi:ACPI0007:492026-10-21 11:22 61  
[   ]+acpi:INTL0000:002026-10-21 11:22 63  
[   ]+acpi:IPI0001:002026-10-21 11:22 118  
[   ]+acpi:LNXPWRBN:002026-10-21 11:22 61  
[   ]+acpi:LNXSYBUS:002026-10-21 11:22 61  
[   ]+acpi:LNXSYBUS:012026-10-21 11:22 61  
[   ]+acpi:LNXSYSTM:002026-10-21 11:22 61  
[   ]+acpi:MSFT0101:002026-10-21 11:22 70  
[   ]+acpi:PNP0A08:002026-10-21 11:22 61  
[   ]+acpi:PNP0A08:012026-10-21 11:22 61  
[   ]+acpi:PNP0A08:022026-10-21 11:22 61  
[   ]+acpi:PNP0A08:032026-10-21 11:22 61  
[   ]+acpi:PNP0A08:062026-10-21 11:22 61  
[   ]+acpi:PNP0A08:072026-10-21 11:22 61  
[   ]+acpi:PNP0A08:082026-10-21 11:22 61  
[   ]+acpi:PNP0A08:092026-10-21 11:22 61  
[   ]+acpi:PNP0B00:002026-10-21 11:22 61  
[   ]+acpi:PNP0C0F:002026-10-21 11:22 61  
[   ]+acpi:PNP0C0F:012026-10-21 11:22 61  
[   ]+acpi:PNP0C0F:022026-10-21 11:22 61  
[   ]+acpi:PNP0C0F:032026-10-21 11:22 61  
[   ]+acpi:PNP0C0F:042026-10-21 11:22 61  
[   ]+acpi:PNP0C0F:052026-10-21 11:22 61  
[   ]+acpi:PNP0C0F:062026-10-21 11:22 61  
[   ]+acpi:PNP0C0F:072026-10-21 11:22 61  
[   ]+acpi:PNP0C02:002026-10-21 11:22 61  
[   ]+acpi:PNP0C02:012026-10-21 11:22 61  
[   ]+acpi:PNP0C02:022026-10-21 11:22 61  
[   ]+acpi:PNP0C02:032026-10-21 11:22 61  
[   ]+acpi:PNP0C04:002026-10-21 11:22 61  
[   ]+acpi:PNP0C14:002026-10-21 11:22 61  
[   ]+acpi:PNP0C33:002026-10-21 11:22 61  
[   ]+acpi:PNP0000:002026-10-21 11:22 61  
[   ]+acpi:PNP0003:002026-10-21 11:22 61  
[   ]+acpi:PNP0100:002026-10-21 11:22 61  
[   ]+acpi:PNP0103:002026-10-21 11:22 61  
[   ]+acpi:PNP0200:002026-10-21 11:22 61  
[   ]+acpi:PNP0501:002026-10-21 11:22 61  
[   ]+acpi:PNP0501:012026-10-21 11:22 61  
[   ]+acpi:PNP0800:002026-10-21 11:22 61  
[   ]+dmi:id2026-10-21 11:22 14K 
[   ]+drm:card0-Unknown-12026-10-21 11:22 245  
[   ]+input:input02026-10-21 11:22 153  
[   ]+input:input12026-10-21 11:22 748  
[   ]+input:input22026-10-21 11:22 728  
[   ]+leds:input1::capslock2026-10-21 11:22 226  
[   ]+leds:input1::compose2026-10-21 11:22 226  
[   ]+leds:input1::kana2026-10-21 11:22 226  
[   ]+leds:input1::numlock2026-10-21 11:22 226  
[   ]+leds:input1::scrolllock2026-10-21 11:22 226  
[   ]+module:configfs2026-10-21 11:22 75  
[   ]+module:fuse2026-10-21 11:22 81  
[   ]+pci:0000:00:00.02026-10-21 11:22 247  
[   ]+pci:0000:00:04.02026-10-21 11:22 273  
[   ]+pci:0000:00:04.12026-10-21 11:22 273  
[   ]+pci:0000:00:04.22026-10-21 11:22 273  
[   ]+pci:0000:00:04.32026-10-21 11:22 273  
[   ]+pci:0000:00:04.42026-10-21 11:22 273  
[   ]+pci:0000:00:04.52026-10-21 11:22 273  
[   ]+pci:0000:00:04.62026-10-21 11:22 273  
[   ]+pci:0000:00:04.72026-10-21 11:22 273  
[   ]+pci:0000:00:05.02026-10-21 11:22 289  
[   ]+pci:0000:00:05.22026-10-21 11:22 261  
[   ]+pci:0000:00:05.42026-10-21 11:22 294  
[   ]+pci:0000:00:08.02026-10-21 11:22 272  
[   ]+pci:0000:00:08.12026-10-21 11:22 278  
[   ]+pci:0000:00:08.22026-10-21 11:22 272  
[   ]+pci:0000:00:1c.02026-10-21 11:22 316  
[   ]+pci:0000:00:1c.52026-10-21 11:22 316  
[   ]+pci:0000:00:1f.02026-10-21 11:22 260  
[   ]+pci:0000:00:1f.22026-10-21 11:22 293  
[   ]+pci:0000:00:1f.42026-10-21 11:22 263  
[   ]+pci:0000:00:1f.52026-10-21 11:22 288  
[   ]+pci:0000:00:11.02026-10-21 11:22 221  
[   ]+pci:0000:00:11.52026-10-21 11:22 340  
[   ]+pci:0000:00:14.02026-10-21 11:22 328  
[   ]+pci:0000:00:14.22026-10-21 11:22 305  
[   ]+pci:0000:00:16.02026-10-21 11:22 294  
[   ]+pci:0000:00:16.12026-10-21 11:22 294  
[   ]+pci:0000:00:16.42026-10-21 11:22 294  
[   ]+pci:0000:00:17.02026-10-21 11:22 339  
[   ]+pci:0000:02:00.02026-10-21 11:22 299  
[   ]+pci:0000:03:00.02026-10-21 11:22 421  
[   ]+pci:0000:3a:0a.02026-10-21 11:22 286  
[   ]+pci:0000:3a:0a.12026-10-21 11:22 286  
[   ]+pci:0000:3a:0a.22026-10-21 11:22 286  
[   ]+pci:0000:3a:0a.32026-10-21 11:22 286  
[   ]+pci:0000:3a:0a.42026-10-21 11:22 286  
[   ]+pci:0000:3a:0a.52026-10-21 11:22 270  
[   ]+pci:0000:3a:0a.62026-10-21 11:22 271  
[   ]+pci:0000:3a:0a.72026-10-21 11:22 272  
[   ]+pci:0000:3a:0b.02026-10-21 11:22 272  
[   ]+pci:0000:3a:0b.12026-10-21 11:22 270  
[   ]+pci:0000:3a:0b.22026-10-21 11:22 271  
[   ]+pci:0000:3a:0b.32026-10-21 11:22 272  
[   ]+pci:0000:3a:0c.02026-10-21 11:22 286  
[   ]+pci:0000:3a:0c.12026-10-21 11:22 286  
[   ]+pci:0000:3a:0c.22026-10-21 11:22 286  
[   ]+pci:0000:3a:0c.32026-10-21 11:22 286  
[   ]+pci:0000:3a:0c.42026-10-21 11:22 286  
[   ]+pci:0000:3a:0c.52026-10-21 11:22 270  
[   ]+pci:0000:3a:0c.62026-10-21 11:22 271  
[   ]+pci:0000:3a:0c.72026-10-21 11:22 272  
[   ]+pci:0000:3a:0d.02026-10-21 11:22 272  
[   ]+pci:0000:3a:0d.12026-10-21 11:22 270  
[   ]+pci:0000:3a:0d.22026-10-21 11:22 271  
[   ]+pci:0000:3a:0d.32026-10-21 11:22 272  
[   ]+pci:0000:3a:02.02026-10-21 11:22 302  
[   ]+pci:0000:3a:05.02026-10-21 11:22 262  
[   ]+pci:0000:3a:05.22026-10-21 11:22 285  
[   ]+pci:0000:3a:05.42026-10-21 11:22 319  
[   ]+pci:0000:3a:08.02026-10-21 11:22 286  
[   ]+pci:0000:3a:09.02026-10-21 11:22 286  
[   ]+pci:0000:3b:00.02026-10-21 11:22 386  
[   ]+pci:0000:5d:0e.02026-10-21 11:22 269  
[   ]+pci:0000:5d:0e.12026-10-21 11:22 271  
[   ]+pci:0000:5d:0f.02026-10-21 11:22 269  
[   ]+pci:0000:5d:0f.12026-10-21 11:22 271  
[   ]+pci:0000:5d:02.02026-10-21 11:22 302  
[   ]+pci:0000:5d:05.02026-10-21 11:22 262  
[   ]+pci:0000:5d:05.22026-10-21 11:22 285  
[   ]+pci:0000:5d:05.42026-10-21 11:22 319  
[   ]+pci:0000:5d:12.02026-10-21 11:22 279  
[   ]+pci:0000:5d:12.12026-10-21 11:22 279  
[   ]+pci:0000:5d:12.22026-10-21 11:22 273  
[   ]+pci:0000:5d:15.02026-10-21 11:22 273  
[   ]+pci:0000:5d:15.12026-10-21 11:22 279  
[   ]+pci:0000:5d:16.02026-10-21 11:22 273  
[   ]+pci:0000:5d:16.12026-10-21 11:22 279  
[   ]+pci:0000:5d:16.42026-10-21 11:22 273  
[   ]+pci:0000:5d:16.52026-10-21 11:22 279  
[   ]+pci:0000:5e:00.02026-10-21 11:22 242  
[   ]+pci:0000:5f:03.02026-10-21 11:22 242  
[   ]+pci:0000:17:0a.02026-10-21 11:22 271  
[   ]+pci:0000:17:0a.12026-10-21 11:22 271  
[   ]+pci:0000:17:0e.02026-10-21 11:22 271  
[   ]+pci:0000:17:0e.12026-10-21 11:22 271  
[   ]+pci:0000:17:0e.22026-10-21 11:22 271  
[   ]+pci:0000:17:0e.32026-10-21 11:22 271  
[   ]+pci:0000:17:0e.42026-10-21 11:22 271  
[   ]+pci:0000:17:0e.52026-10-21 11:22 271  
[   ]+pci:0000:17:0e.62026-10-21 11:22 271  
[   ]+pci:0000:17:0e.72026-10-21 11:22 271  
[   ]+pci:0000:17:0f.02026-10-21 11:22 271  
[   ]+pci:0000:17:0f.12026-10-21 11:22 271  
[   ]+pci:0000:17:0f.22026-10-21 11:22 271  
[   ]+pci:0000:17:0f.32026-10-21 11:22 271  
[   ]+pci:0000:17:0f.42026-10-21 11:22 271  
[   ]+pci:0000:17:0f.52026-10-21 11:22 271  
[   ]+pci:0000:17:0f.62026-10-21 11:22 271  
[   ]+pci:0000:17:0f.72026-10-21 11:22 271  
[   ]+pci:0000:17:00.02026-10-21 11:22 302  
[   ]+pci:0000:17:05.02026-10-21 11:22 262  
[   ]+pci:0000:17:05.22026-10-21 11:22 285  
[   ]+pci:0000:17:05.42026-10-21 11:22 319  
[   ]+pci:0000:17:08.02026-10-21 11:22 271  
[   ]+pci:0000:17:08.12026-10-21 11:22 271  
[   ]+pci:0000:17:08.22026-10-21 11:22 271  
[   ]+pci:0000:17:08.32026-10-21 11:22 271  
[   ]+pci:0000:17:08.42026-10-21 11:22 271  
[   ]+pci:0000:17:08.52026-10-21 11:22 271  
[   ]+pci:0000:17:08.62026-10-21 11:22 271  
[   ]+pci:0000:17:08.72026-10-21 11:22 271  
[   ]+pci:0000:17:09.02026-10-21 11:22 271  
[   ]+pci:0000:17:09.12026-10-21 11:22 271  
[   ]+pci:0000:17:09.22026-10-21 11:22 271  
[   ]+pci:0000:17:09.32026-10-21 11:22 271  
[   ]+pci:0000:17:09.42026-10-21 11:22 271  
[   ]+pci:0000:17:09.52026-10-21 11:22 271  
[   ]+pci:0000:17:09.62026-10-21 11:22 271  
[   ]+pci:0000:17:09.72026-10-21 11:22 271  
[   ]+pci:0000:17:1d.02026-10-21 11:22 271  
[   ]+pci:0000:17:1d.12026-10-21 11:22 271  
[   ]+pci:0000:17:1d.22026-10-21 11:22 271  
[   ]+pci:0000:17:1d.32026-10-21 11:22 271  
[   ]+pci:0000:17:1e.02026-10-21 11:22 271  
[   ]+pci:0000:17:1e.12026-10-21 11:22 271  
[   ]+pci:0000:17:1e.22026-10-21 11:22 271  
[   ]+pci:0000:17:1e.32026-10-21 11:22 271  
[   ]+pci:0000:17:1e.42026-10-21 11:22 271  
[   ]+pci:0000:17:1e.52026-10-21 11:22 271  
[   ]+pci:0000:17:1e.62026-10-21 11:22 271  
[   ]+pci:0000:17:10.02026-10-21 11:22 271  
[   ]+pci:0000:17:10.12026-10-21 11:22 271  
[   ]+pci:0000:18:00.02026-10-21 11:22 386  
[   ]+pci:0000:60:00.02026-10-21 11:22 280  
[   ]+pci:0000:60:00.12026-10-21 11:22 280  
[   ]+pci:0000:80:04.02026-10-21 11:22 273  
[   ]+pci:0000:80:04.12026-10-21 11:22 273  
[   ]+pci:0000:80:04.22026-10-21 11:22 273  
[   ]+pci:0000:80:04.32026-10-21 11:22 273  
[   ]+pci:0000:80:04.42026-10-21 11:22 273  
[   ]+pci:0000:80:04.52026-10-21 11:22 273  
[   ]+pci:0000:80:04.62026-10-21 11:22 273  
[   ]+pci:0000:80:04.72026-10-21 11:22 273  
[   ]+pci:0000:80:05.02026-10-21 11:22 289  
[   ]+pci:0000:80:05.22026-10-21 11:22 261  
[   ]+pci:0000:80:05.42026-10-21 11:22 294  
[   ]+pci:0000:80:08.02026-10-21 11:22 272  
[   ]+pci:0000:80:08.12026-10-21 11:22 278  
[   ]+pci:0000:80:08.22026-10-21 11:22 272  
[   ]+pci:0000:85:0a.02026-10-21 11:22 271  
[   ]+pci:0000:85:0a.12026-10-21 11:22 271  
[   ]+pci:0000:85:0e.02026-10-21 11:22 271  
[   ]+pci:0000:85:0e.12026-10-21 11:22 271  
[   ]+pci:0000:85:0e.22026-10-21 11:22 271  
[   ]+pci:0000:85:0e.32026-10-21 11:22 271  
[   ]+pci:0000:85:0e.42026-10-21 11:22 271  
[   ]+pci:0000:85:0e.52026-10-21 11:22 271  
[   ]+pci:0000:85:0e.62026-10-21 11:22 271  
[   ]+pci:0000:85:0e.72026-10-21 11:22 271  
[   ]+pci:0000:85:0f.02026-10-21 11:22 271  
[   ]+pci:0000:85:0f.12026-10-21 11:22 271  
[   ]+pci:0000:85:0f.22026-10-21 11:22 271  
[   ]+pci:0000:85:0f.32026-10-21 11:22 271  
[   ]+pci:0000:85:0f.42026-10-21 11:22 271  
[   ]+pci:0000:85:0f.52026-10-21 11:22 271  
[   ]+pci:0000:85:0f.62026-10-21 11:22 271  
[   ]+pci:0000:85:0f.72026-10-21 11:22 271  
[   ]+pci:0000:85:05.02026-10-21 11:22 262  
[   ]+pci:0000:85:05.22026-10-21 11:22 285  
[   ]+pci:0000:85:05.42026-10-21 11:22 319  
[   ]+pci:0000:85:08.02026-10-21 11:22 271  
[   ]+pci:0000:85:08.12026-10-21 11:22 271  
[   ]+pci:0000:85:08.22026-10-21 11:22 271  
[   ]+pci:0000:85:08.32026-10-21 11:22 271  
[   ]+pci:0000:85:08.42026-10-21 11:22 271  
[   ]+pci:0000:85:08.52026-10-21 11:22 271  
[   ]+pci:0000:85:08.62026-10-21 11:22 271  
[   ]+pci:0000:85:08.72026-10-21 11:22 271  
[   ]+pci:0000:85:09.02026-10-21 11:22 271  
[   ]+pci:0000:85:09.12026-10-21 11:22 271  
[   ]+pci:0000:85:09.22026-10-21 11:22 271  
[   ]+pci:0000:85:09.32026-10-21 11:22 271  
[   ]+pci:0000:85:09.42026-10-21 11:22 271  
[   ]+pci:0000:85:09.52026-10-21 11:22 271  
[   ]+pci:0000:85:09.62026-10-21 11:22 271  
[   ]+pci:0000:85:09.72026-10-21 11:22 271  
[   ]+pci:0000:85:1d.02026-10-21 11:22 271  
[   ]+pci:0000:85:1d.12026-10-21 11:22 271  
[   ]+pci:0000:85:1d.22026-10-21 11:22 271  
[   ]+pci:0000:85:1d.32026-10-21 11:22 271  
[   ]+pci:0000:85:1e.02026-10-21 11:22 271  
[   ]+pci:0000:85:1e.12026-10-21 11:22 271  
[   ]+pci:0000:85:1e.22026-10-21 11:22 271  
[   ]+pci:0000:85:1e.32026-10-21 11:22 271  
[   ]+pci:0000:85:1e.42026-10-21 11:22 271  
[   ]+pci:0000:85:1e.52026-10-21 11:22 271  
[   ]+pci:0000:85:1e.62026-10-21 11:22 271  
[   ]+pci:0000:85:10.02026-10-21 11:22 271  
[   ]+pci:0000:85:10.12026-10-21 11:22 271  
[   ]+pci:0000:ae:0a.02026-10-21 11:22 286  
[   ]+pci:0000:ae:0a.12026-10-21 11:22 286  
[   ]+pci:0000:ae:0a.22026-10-21 11:22 286  
[   ]+pci:0000:ae:0a.32026-10-21 11:22 286  
[   ]+pci:0000:ae:0a.42026-10-21 11:22 286  
[   ]+pci:0000:ae:0a.52026-10-21 11:22 270  
[   ]+pci:0000:ae:0a.62026-10-21 11:22 271  
[   ]+pci:0000:ae:0a.72026-10-21 11:22 272  
[   ]+pci:0000:ae:0b.02026-10-21 11:22 272  
[   ]+pci:0000:ae:0b.12026-10-21 11:22 270  
[   ]+pci:0000:ae:0b.22026-10-21 11:22 271  
[   ]+pci:0000:ae:0b.32026-10-21 11:22 272  
[   ]+pci:0000:ae:0c.02026-10-21 11:22 286  
[   ]+pci:0000:ae:0c.12026-10-21 11:22 286  
[   ]+pci:0000:ae:0c.22026-10-21 11:22 286  
[   ]+pci:0000:ae:0c.32026-10-21 11:22 286  
[   ]+pci:0000:ae:0c.42026-10-21 11:22 286  
[   ]+pci:0000:ae:0c.52026-10-21 11:22 270  
[   ]+pci:0000:ae:0c.62026-10-21 11:22 271  
[   ]+pci:0000:ae:0c.72026-10-21 11:22 272  
[   ]+pci:0000:ae:0d.02026-10-21 11:22 272  
[   ]+pci:0000:ae:0d.12026-10-21 11:22 270  
[   ]+pci:0000:ae:0d.22026-10-21 11:22 271  
[   ]+pci:0000:ae:0d.32026-10-21 11:22 272  
[   ]+pci:0000:ae:05.02026-10-21 11:22 262  
[   ]+pci:0000:ae:05.22026-10-21 11:22 285  
[   ]+pci:0000:ae:05.42026-10-21 11:22 319  
[   ]+pci:0000:ae:08.02026-10-21 11:22 286  
[   ]+pci:0000:ae:09.02026-10-21 11:22 286  
[   ]+pci:0000:d7:0e.02026-10-21 11:22 269  
[   ]+pci:0000:d7:0e.12026-10-21 11:22 271  
[   ]+pci:0000:d7:0f.02026-10-21 11:22 269  
[   ]+pci:0000:d7:0f.12026-10-21 11:22 271  
[   ]+pci:0000:d7:05.02026-10-21 11:22 262  
[   ]+pci:0000:d7:05.22026-10-21 11:22 285  
[   ]+pci:0000:d7:05.42026-10-21 11:22 319  
[   ]+pci:0000:d7:12.02026-10-21 11:22 279  
[   ]+pci:0000:d7:12.12026-10-21 11:22 279  
[   ]+pci:0000:d7:12.22026-10-21 11:22 273  
[   ]+pci:0000:d7:15.02026-10-21 11:22 273  
[   ]+pci:0000:d7:15.12026-10-21 11:22 279  
[   ]+pci:0000:d7:16.02026-10-21 11:22 273  
[   ]+pci:0000:d7:16.12026-10-21 11:22 279  
[   ]+pci:0000:d7:16.42026-10-21 11:22 273  
[   ]+pci:0000:d7:16.52026-10-21 11:22 279  
[   ]+platform:ACPI000C:002026-10-21 11:22 80  
[   ]+platform:ACPI000D:002026-10-21 11:22 80  
[   ]+platform:Fixed MDIO bus.02026-10-21 11:22 90  
[   ]+platform:GHES.02026-10-21 11:22 70  
[   ]+platform:GHES.12026-10-21 11:22 70  
[   ]+platform:INTL0000:002026-10-21 11:22 129  
[   ]+platform:IPI0001:002026-10-21 11:22 216  
[   ]+platform:MSFT0101:002026-10-21 11:22 136  
[   ]+platform:PCCT2026-10-21 11:22 66  
[   ]+platform:PNP0C04:002026-10-21 11:22 112  
[   ]+platform:PNP0C14:002026-10-21 11:22 78  
[   ]+platform:PNP0C33:002026-10-21 11:22 78  
[   ]+platform:PNP0003:002026-10-21 11:22 78  
[   ]+platform:PNP0103:002026-10-21 11:22 112  
[   ]+platform:PNP0800:002026-10-21 11:22 112  
[   ]+platform:acpi-cpufreq2026-10-21 11:22 82  
[   ]+platform:alarmtimer.0.auto2026-10-21 11:22 92  
[   ]+platform:coretemp.02026-10-21 11:22 79  
[   ]+platform:coretemp.12026-10-21 11:22 79  
[   ]+platform:dmi-ipmi-si.02026-10-21 11:22 84  
[   ]+platform:efivars.02026-10-21 11:22 76  
[   ]+platform:iTCO_wdt2026-10-21 11:22 109  
[   ]+platform:intel_rapl_msr.02026-10-21 11:22 91  
[   ]+platform:ipmi_bmc.02026-10-21 11:22 79  
[   ]+platform:kgdboc2026-10-21 11:22 70  
[   ]+platform:microcode2026-10-21 11:22 76  
[   ]+platform:pcspkr2026-10-21 11:22 70  
[   ]+platform:reg-dummy2026-10-21 11:22 76  
[   ]+platform:regulatory.02026-10-21 11:22 83  
[   ]+platform:rtc-efi.02026-10-21 11:22 76  
[   ]+platform:serial82502026-10-21 11:22 78  
[   ]+platform:simple-framebuffer.02026-10-21 11:22 132  
[   ]+usb:1-0:1.02026-10-21 11:22 330  
[   ]+usb:1-7.1:1.02026-10-21 11:22 270  
[   ]+usb:1-7.1:1.12026-10-21 11:22 270  
[   ]+usb:1-7:1.02026-10-21 11:22 313  
[   ]+usb:2-0:1.02026-10-21 11:22 288  
[   ]b7:02026-10-21 11:23 73  
[   ]b7:12026-10-21 11:22 72  
[   ]b7:22026-10-21 11:22 72  
[   ]b7:32026-10-21 11:22 72  
[   ]b7:42026-10-21 11:22 72  
[   ]b7:52026-10-21 11:22 72  
[   ]b7:62026-10-21 11:22 72  
[   ]b7:72026-10-21 11:22 72  
[   ]b9:22026-10-21 11:22 1.0K 
[   ]b9:32026-10-21 11:22 1.0K 
[   ]b9:52026-10-21 11:22 1.0K 
[   ]b259:02026-10-21 11:22 686  
[   ]b259:12026-11-14 06:40 1.3K 
[   ]b259:22026-11-14 06:40 1.7K 
[   ]b259:32026-11-14 06:40 1.7K 
[   ]b259:42026-11-14 06:40 1.4K 
[   ]b259:52026-11-14 06:40 1.7K 
[   ]b259:62026-10-21 11:22 687  
[   ]b259:72026-11-14 06:40 1.3K 
[   ]b259:82026-11-14 06:40 1.7K 
[   ]b259:92026-11-14 06:40 1.7K 
[   ]b259:102026-11-14 06:40 1.4K 
[   ]b259:112026-11-14 06:40 1.7K 
[   ]b259:122026-11-14 06:40 1.6K 
[   ]c1:12026-10-21 11:22 0  
[   ]c1:32026-10-21 11:22 0  
[   ]c1:42026-10-21 11:22 0  
[   ]c1:52026-10-21 11:22 0  
[   ]c1:72026-10-21 11:22 0  
[   ]c1:82026-10-21 11:22 0  
[   ]c1:92026-10-21 11:22 0  
[   ]c1:112026-10-21 11:22 0  
[   ]c4:02026-10-21 11:22 35  
[   ]c4:12026-10-21 11:22 35  
[   ]c4:22026-10-21 11:22 35  
[   ]c4:32026-10-21 11:22 35  
[   ]c4:42026-10-21 11:22 35  
[   ]c4:52026-10-21 11:22 35  
[   ]c4:62026-10-21 11:22 35  
[   ]c4:72026-10-21 11:22 35  
[   ]c4:82026-10-21 11:22 35  
[   ]c4:92026-10-21 11:22 35  
[   ]c4:102026-10-21 11:22 35  
[   ]c4:112026-10-21 11:22 35  
[   ]c4:122026-10-21 11:22 35  
[   ]c4:132026-10-21 11:22 35  
[   ]c4:142026-10-21 11:22 35  
[   ]c4:152026-10-21 11:22 35  
[   ]c4:162026-10-21 11:22 35  
[   ]c4:172026-10-21 11:22 35  
[   ]c4:182026-10-21 11:22 35  
[   ]c4:192026-10-21 11:22 35  
[   ]c4:202026-10-21 11:22 35  
[   ]c4:212026-10-21 11:22 35  
[   ]c4:222026-10-21 11:22 35  
[   ]c4:232026-10-21 11:22 35  
[   ]c4:242026-10-21 11:22 35  
[   ]c4:252026-10-21 11:22 35  
[   ]c4:262026-10-21 11:22 35  
[   ]c4:272026-10-21 11:22 35  
[   ]c4:282026-10-21 11:22 35  
[   ]c4:292026-10-21 11:22 35  
[   ]c4:302026-10-21 11:22 35  
[   ]c4:312026-10-21 11:22 35  
[   ]c4:322026-10-21 11:22 35  
[   ]c4:332026-10-21 11:22 35  
[   ]c4:342026-10-21 11:22 35  
[   ]c4:352026-10-21 11:22 35  
[   ]c4:362026-10-21 11:22 35  
[   ]c4:372026-10-21 11:22 35  
[   ]c4:382026-10-21 11:22 35  
[   ]c4:392026-10-21 11:22 35  
[   ]c4:402026-10-21 11:22 35  
[   ]c4:412026-10-21 11:22 35  
[   ]c4:422026-10-21 11:22 35  
[   ]c4:432026-10-21 11:22 35  
[   ]c4:442026-10-21 11:22 35  
[   ]c4:452026-10-21 11:22 35  
[   ]c4:462026-10-21 11:22 35  
[   ]c4:472026-10-21 11:22 35  
[   ]c4:482026-10-21 11:22 35  
[   ]c4:492026-10-21 11:22 35  
[   ]c4:502026-10-21 11:22 35  
[   ]c4:512026-10-21 11:22 35  
[   ]c4:522026-10-21 11:22 35  
[   ]c4:532026-10-21 11:22 35  
[   ]c4:542026-10-21 11:22 35  
[   ]c4:552026-10-21 11:22 35  
[   ]c4:562026-10-21 11:22 35  
[   ]c4:572026-10-21 11:22 35  
[   ]c4:582026-10-21 11:22 35  
[   ]c4:592026-10-21 11:22 35  
[   ]c4:602026-10-21 11:22 35  
[   ]c4:612026-10-21 11:22 35  
[   ]c4:622026-10-21 11:22 35  
[   ]c4:632026-10-21 11:22 35  
[   ]c4:642026-10-21 11:22 55  
[   ]c4:652026-10-21 11:22 55  
[   ]c4:662026-10-21 11:22 55  
[   ]c4:672026-10-21 11:22 55  
[   ]c4:682026-10-21 11:22 55  
[   ]c4:692026-10-21 11:22 55  
[   ]c4:702026-10-21 11:22 55  
[   ]c4:712026-10-21 11:22 55  
[   ]c4:722026-10-21 11:22 55  
